Product
Time to move toward clean air, we will introduce the products of the Korea Fine Dust Research Institute. PRODUCTDetection sensor for fine dustIt is a sensor that detects fine dust in real time and shows results with an accuracy of 95% or more, and can be checked in real time by linking with web and application services.
PA-Ⅱ, PA-Ⅱ-SD Display | |
---|---|
Display | 32in monitor output |
Measuring range | PM 0.3, 2.5, 10 |
Precision | PM2.5 93% ~ 97% |
Rated Voltage | Input 204V AC, 60Hz, 0.2A | Output 5V DC, 0.18A |
Response speed | 80 seconds or less |
Size / Weight | 85mm x 85mm x 125mm / 332g |
Waterproof rating | IP68 |
Wireless network | 802.11b/g/n @2.4GHz |
Certificate | FCC/CE/TELEC/SRRC/KC |
01 | Domestically produced wireless monitoring system |
---|---|
02 | Ultrafine dust measurement accuracy of 95% or more (AQ-SPEC measurement result under EPA) |
03 | Provides web and mobile application linkage service |
04 | Provides real-time information by continuously detecting the state of fine dust |
05 | Displayed sensor information can be output through up to 50 channels |
06 | Optical and wireless sensing and transmission system |
Hospital
Residential facilities
School
Bank
Public institutions
Multi-use facility
Hospital
Residential facilities
School
Bank
Public institutions
Multi-use facility