Product
Time to move toward clean air, we will introduce the products of the Korea Fine Dust Research Institute. PRODUCTCeiling Air PurifierA universal air purifying circulation system that can be easily installed in places where it is difficult to install an air purifying circulator and in places where ventilation equipment is difficult.
DNC-100FD | |
---|---|
Airflow(CMH) | 110(Strong) / 100(Medium) / 40(Weak) |
Weight | 9kg |
Power consumption(W) | 35(Strong) / 32(Medium) / 17(Weak) |
MD | EA, OA |
Filter | Pre-filter, 40T HEPA filter |
Controller | IR wireless remote control |
Diameter of connecting duct | 100 |
Product size | Grill 650(W) x 634(D) / Body 530(W) x 550(D) x 150(H) |
Option | Bypass (internal), multi-branch, deodorizing filter, wired remote control |
01 | Easy to install in places where ventilation equipment is difficult |
---|---|
02 | Removal of harmful substances polluted in the air, fine dust, radon, etc. |
03 | It is possible to save energy by the method of collection filter and fulfills both functions of ventilation & air purification |
04 | By applying a high-efficiency HEPA filter, it has high cleaning efficiency as a result of the application test conducted with a standard of PM0.3, which is smaller than PM2.5 of ultrafine dust in Korea. |
05 | As a ceiling type, it does not invade living space and plays a role in removing ultrafine dust and harmful substances floating in the air. |
House
Office
Hotel
Cafe
Restaurants
Gym
House
Office
Hotel
Cafe
Restaurants
Gym
Floor-mounted ventilation system It is a mechanical ventilation device equipped with supply and exhaust fans, and it removes fine dust and improves the indoor environment. As it is a floor-mounted type, it is easy to install and minimizes energy loss.
ACT-F-400HEG | |
---|---|
Power | 220V /60Hz/Single Phase 90w |
Air volume | 400CMH |
Efficiency of temperature exchange | Cooling 73.2% / Heating 77.8% |
Efficiency of total heat exchange | Cooling 60.5% / Heating 73.5% |
Energy coefficient | Cooling 21.94 / Heating 32.41 |
Diameter of connecting duct | 150X2 |
Product size | 1130(W) x 307(D) x 650(H) |
01 | By applying a semi-HEPA filter (E12), it removes more than 99.5% of fine dust based on 0.5 μm |
---|---|
02 | Ventilation function is possible for each space by applying the multi-branch function |
03 | Minimize energy loss through high-efficiency total heat exchange of cross-flow type |
04 | Functions as a filter cartridge to prevent dust, soot, and yellow dust by removing air pollutants |
05 | Low noise fan due to high efficiency BLDC motor |
Hospital
Food warehouse
Classrooms
Cinema
Factory
Kids Cafe
Hospital
Food warehouse
Classrooms
Cinema
Factory
Kids Cafe
Large Air PurifierAs fine dust and air pollution become more serious, it is a product of a large air purifier that is essential for large spaces with high ceilings in a trend that people's leisure lives are shifting to indoors.
AC-B1200 | |
---|---|
Power | 220V /60Hz/단상 90w |
Air Volume | 1200CMH(46.7 /154㎡ ) |
Filter configuration | PRE + Carbon + Medium + HEPA 4 types of filters |
Product size | 990(W) x 700(D) x 1800(H) + wheels 85 |
01 | Removal of more than 99.5% of fine dust at 0.5 μm through application to semi-HEPA filter (E12) |
---|---|
02 | Clean air can be delivered to distant places in large, high and large spaces through strong air volume |
03 | Suitable for multi-use facilities such as lobbies, offices, libraries, and gyms where multiple people use and are vulnerable to fine dust and pollutants. |
04 | Installing a large air purifier is more effective in terms of cost and functionality than installing several small flat air purifiers. |
05 | It functions as a filter cartridge to prevent dust, soot, and yellow dust by removing air pollutants. |
Indoor leisure facilities
Subway
Airport
Train station
Exhibition hall
Soccer field
Indoor leisure facilities
Subway
Airport
Train station
Exhibition hall
Soccer field