Product
Time to move toward clean air, we will introduce the products of the Korea Fine Dust Research Institute. PRODUCTA negative and positive pressure deviceRemoves 99.97% of fine dust and various harmful substances by applying a 4-stage filter after introducing outside air into the room. By maintaining positive pressure, harmful substances coming in from the outside are blocked and the room is automatically ventilated continuously.
The outside air is introduced into the room through the positive and negative pressure machine.
Purifies and discharges polluted air, viruses, and bacteria
More than 99.97% removal at 0.3 micrometers
Brings clean air into the room
Maintains negative pressure to block external harmful substances and continuous indoor automatic ventilation system
Real-time confirmation through the monitoring measurement service and app service by installing a real-time fine dust sensor system
ACT-C-MV300 | ACT-C-MV500 | ACT-C-MV800,1000 | |
---|---|---|---|
Power | 220V/60Hz/single-phase 145w | 220V/60Hz/single-phase 200w | 220V/60Hz/single-phase 420w |
Air volume (the area used) | 300CMH | 500CMH | 800CMH, 1000CMH |
Air purification efficiency | It can be removed as much as 99.97% or more based on 0.3 micrometers | ||
Filter composition | PRE+Carbon+Medium+HEPA 4 types of filters | ||
Product size | 959(W) x 643(D) x 335(H) | 1073(W) x 643(D) x 335(H) | 1073(W) x 948(D) x 335(H) |
Diameter of the connecting duct | 150 | 200 | 250 |
Filter replacement cycle | 2 years (50mmAq differential pressure) |
Air volume can be adjusted in 3 stages: strong/medium/weak
Automatic ventilation and timer function
Service of filter check notification
01 | It serves to remove air pollutants and has the function of a filter cartridge to prevent dust, soot, and yellow dust. |
---|---|
02 | It is suitable for a space that requires a clean room that blocks viruses and pathogens |
03 | By using the method of collecting filter, both functions of ventilation & air purification are satisfied. |
04 | Low-noise fan due to high-efficiency BLCD Motor |
05 | High efficiency in cleaning by applying high efficiency HEPA filter and testing the application of PM0.3 standard, which is smaller than PM2.5 of ultrafine dust in Korea |
Animal Hospital
Infirmary
Hospital room
Postpartum care center
Nursing home
Clean room
Animal Hospital
Infirmary
Hospital room
Postpartum care center
Nursing home
Clean room